Pension:Ogun Govt Insists On Payment of N78bn For Pension, Gratuity - EDU-BIZNEWS

Breaking


Friday, October 28, 2022

Pension:Ogun Govt Insists On Payment of N78bn For Pension, Gratuity





Governor Dapo Abiodun has  countered the claims by the Ogun State Chairman of the Nigeria Union of Pensioners (NUP) Waheed Oloyede, that only N3billion had been released so far for the payment of arrears of gratuity and pensions.

Oloyede during a press conference in Abeokuta, said that the incumbent administration in the state did not pay N70b for the defray of outstanding gratuities, but N3billion, which he claimed was too low 

But the governor in  a statement by his  Chief Press Secretary, Kunle Somorin, on Thursday, faulted the position of the NUC chairman and declared that a sum of N78b had been released between 2019 and 2022.

According to him, a record of the statement of Monthly Breakdown and Analysis of the Ogun State Gratuity and Pension Payment, indicated that a total sum of N78,567,913,997.48, had been released for the purpose.

Somorin added that the Governor Dapo Abiodun-led administration decided to increase the quarterly payment from N500m to N600m, to expedite payment of the gratituities.

He noted that the incumbent administration, despite the financial challenge, would continue to give top priority to the welfare of the senior citizens, by ensuring the quarterly payment of the gratuities and pensions.

BREAKDOWN AND ANALYSIS OF THE OGUN STATE PENSION AND GRATUITY PAYMENTS
Month State Pension Payment LG Pension Payment Total Pension 
Payments State Gratuity Payment LG Gratuity Payment Total Gratuity 
Payments
Grand Total
June 2019 ₦ 841,238,430.74

₦ 790,588,053.50

₦ 1,631,826,484.24 
₦ 25,566,52617 ₦ 25,566,526.17
₦ 1,657,393,010.41

July 2019 ₦ 845,083,303.74 ₦ 796,688,351.62₦ 1,641,771,655.36₦ 1,641,771,655.36

August 2019 ₦ 846,882,900.82 ₦ 810,013,817.06₦ 1,656,896,717.88₦ 1,656,896,717.88

September 2019 ₦ 854,355,438.79 ₦ 813,525,794.75₦ 1,667,881,233.54₦ 1,667,881,233.54

October 2019 ₦ 861,468,735.38 ₦ 813,786,195.19₦ 1,675,254,930.57₦ 1,675,254,930.57

November 2019 ₦ 869,314,665.11 ₦ 822,146,546.87₦ 1,691,461,211.98₦ 1,691,461,211.98

December 2019 ₦ 817,586,557.99 ₦ 820,143,822.57₦ 1,637,730,380.56₦ 1,637,730,380.56


January 2020₦ 872,885,510.03₦ 819,832,338.18₦ 1,692,717,848.21₦ 29,784,08700₦ 29,784,087.00₦ 1,722,501,935.21


February 2020₦ 879,573,779.74₦ 831,434,501.33₦ 1,711,008,281.07₦ 6,555,00000₦ 6,555,000.00₦ 1,717,563,281.07

March 2020₦ 894,511,93870₦ 841,300,13935₦ 1,735,812,07805₦ 29,784,08760₦ 29,784,08760₦ 1,765,596,16565

Aprl 2020₦ 823,190,526.39₦ 846,056,420.12₦ 1,669,246,946.51₦ 1,669,246,946.51

May 2020₦ 819,239,305.50₦ 835,018,002.85₦ 1,654,257,308.35₦ 1,654,257,308.35

June 2020₦ 879,326,866.36₦ 843,768,401.73₦ 1,723,095,268.09₦ 1,723,095,268.09

Juy 2020 ₦ 894,913,747.25 ₦ 861,783,214.13₦ 1,756,696,961.38₦ 1,756,696,961.38

August 2020 ₦ 918,290,80027 ₦ 867,673,47146₦ 1,785,964,27173₦ 774,28124₦ 774,28124₦ 1,786,738,55297

September 2020 ₦ 877,382,855.28 ₦ 895,802,518.56₦ 1,773,185,373.84₦ 1,773,185,373.84

October 2020 ₦ 868,225,393.85 ₦ 921,268,092.05₦ 1,789,493,485.90₦ 1,789,493,485.90

November 2020 ₦ 869,666,910.16 ₦ 927,408,327.68₦ 1,797,075,237.84₦ 1,797,075,237.84

December 2020 ₦ 876,276,045.39 ₦ 926,500,603.84₦ 1,802,776,649.23₦ 33,564,48584₦ 33,564,485.84₦ 1,836,341,135.07

January 2021₦ 934,407,771.71₦ 929,625,096.26₦ 1,864,032,867.97₦ 1,864,032,867.97

February 2021₦ 969,821,819.24₦ 944,427,421.26₦ 1,914,249,240.50₦ 1,914,249,240.50

March 2021₦ 961,341,192.11₦ 937,375,349.36₦ 1,898,716,541.47₦ 271,251,18769₦ 271,251,187.69₦ 2,169,967,729.16

Aprl 2021₦ 952,923,403.67₦ 940,821,270.17₦ 1,893,744,673.84₦ 10,768,27064₦ 229,807,102.83₦ 240,575,373.47₦ 2,134,320,047.31

May 2021₦ 989,229,439.77₦ 961,938,915.59₦ 1,951,168,355.36₦ 1,951,168,355.36

June 2021₦ 993,331,947.07₦ 990,654,846.50₦ 1,983,986,793.57₦ 1,983,986,793.57

Juy 2021₦ 992,643,800.40₦ 1,004,247,309.69₦ 1,996,891,110.09₦ 1,996,891,110.09

August 2021₦ 1,013,192,344.55₦ 1,004,209,183.68₦ 2,017,401,528.23₦ 251,441,97529₦ 248,558,024.71₦ 500,000,000.00₦ 2,517,401,528.23

September 2021₦ 987,377,336.65₦ 1,009,559,729.65₦ 1,996,937,066.30₦ 1,996,937,066.30

October 2021₦ 1,003,946,161.04₦ 1,013,972,088.62₦ 2,017,918,249.66₦ 2,017,918,249.66

November 2021₦ 1,012,150,325.91₦ 1,014,989,937.84₦ 2,027,140,263.75₦ 529,784,08760₦ 500,000,000.00₦ 1,029,784,087.60₦ 3,056,924,351.35

December 2021₦ 1,059,582,969.12₦ 1,019,501,341.13₦ 2,079,084,310.25₦ 10,653,67272₦ 10,653,672.72₦ 2,089,737,982.97

January 2022 ₦ 1,066,304,920.20 ₦ 1,024,088,178.25₦ 2,090,393,098.45₦ 2,090,393,098.45

February 2022₦ 1,034,396,970.71₦ 1,035,056,538.65₦ 2,069,453,509.36₦ 2,069,453,509.36

March 2022₦ 1,051,568,065.38₦ 1,040,760,399.02₦ 2,092,328,464.40₦ 2,092,328,464.40

Aprl 2022₦ 1,048,595,110.78₦ 1,060,285,098.45₦ 2,108,880,209.23₦ 250,000,00000₦ 250,000,000.00₦ 500,000,000.00₦ 2,608,880,209.23

May 2022₦ 1,038,922,769.97₦ 1,068,287,140.99₦ 2,107,209,910.96₦ 2,107,209,910.96

June 2022₦ 1,068,266,848.34₦ 1,092,375,843.57₦ 2,160,642,691.91₦ 7,653,67272₦ 7,653,672.72₦ 2,168,296,364.63

Juy 2022 ₦ 1,061,453,640.19 ₦ 1,112,237,672.21₦ 2,173,691,312.40₦ 2,173,691,312.40

August 2022 ₦ 1,082,283,242.21 ₦ 1,143,574,285.16₦ 2,225,857,527.37₦ 250,000,00000₦ 250,000,000.00₦ 500,000,000.00₦ 2,725,857,527.37

September 2022 ₦ 1,072,739,689.16 ₦ 1,145,347,796.87₦ 2,218,087,486.03₦ 2,218,087,486.03
Total₦ 37,803,893,479.67₦ 37,578,074,055.76₦ 75,381,967,535.43₦ 1,707,581,334.51₦ 1,478,365,127.54₦ 3,185,946,462.05₦ 78,567,913,997.48



L-R: Speaker, Ogun State House of Assembly,  Olakunle Oluomo; Deputy Governor, Noimot Salako-Oyedele; Governor Dapo Abiodun; his Chief Economic Adviser/Commissioner for Finance, Dapo Okubadejo and his Budget and Planning counterpart, Olaolu Olabimtan during the Community Engagement on 2023 Budget at the June 12 Cultural Centre, Kuto, Abeokuta on Thursday

No comments:

Post a Comment